Product Description
Magnum Quick Connect Upper Clutch Cables simplify the installation process when upgrading to higher risers on 2018-2024 Softail. Designed to connect seamlessly to the existing lower cable, they reduce installation time with no need to drain transmission fluid.
Features:
-
Quick and easy connection to the OE lower cable section
-
Retains OE cover and housing parts for a clean, factory-fit look
- Crystal-clear outer jacket prevents discoloration and protects paint and chrome
-
Low-effort, high-efficiency design meets or exceeds OE specifications
-
Anti-friction inner liners and factory lubrication ensure smooth, long-lasting operation
-
Assembled in the USA
Fitment
- 2018-2024 M8 Softail
Fat Bob, Deluxe, FXDR, '18 Sport Glide
Fat Bob, Deluxe, FXDR, '18 Sport Glide | ||
Riser Height | Recommended Cable Length (2.5" Bar)(KR Low/FM Fly Moto) | Recommended Cable Length (4.5" Bar)(ODI Podium) |
5" | 34" (+2") | 36" (+4") |
6" | 34" (+2") | 36" (+4") |
8" | 36" (+4") | 38" (+6") |
10" | 38" (+6") | 40" (+8") |
12" | 40" (+8") | 42" (+10") |
5" w/ Pullback Plate | 36" (+4") | 38" (+6") |
6" w/ Pullback Plate | 36" (+4") | 38" (+6") |
8" w/ Pullback Plate | 38" (+6") | 40" (+8") |
10" w/ Pullback Plate | 40" (+8") | 42" (+10") |
12" w/ Pullback Plate | 42" (+10") | 44" (+12") |
Slim, Breakout, 19+ Sport Glide
Slim, Breakout, '19+ Sport Glide | ||
Riser Height | Recommended Cable Length (2.5" Bar)(KR Low/FM Fly Moto) | Recommended Cable Length (4.5" Bar)(ODI Podium) |
5" | 34" (+1") | 36" (+3") |
6" | 34" (+1") | 36" (+3") |
8" | 36" (+3") | 38" (+5") |
10" | 38" (+5") | 40" (+7") |
12" | 40" (+7") | 42" (+9") |
5" w/ Pullback Plate | 36" (+3") | 38" (+5") |
6" w/ Pullback Plate | 36" (+3") | 38" (+5") |
8" w/ Pullback Plate | 38" (+5") | 40" (+7") |
10" w/ Pullback Plate | 40" (+7") | 42" (+9") |
12" w/ Pullback Plate | 42" (+9") | 44" (+11") |
Lowrider S
Lowrider S | ||
Riser Height | Recommended Cable Length (2.5" Bar)(KR Low/FM Fly Moto) | Recommended Cable Length (4.5" Bar)(ODI Podium) |
5" | 34" (+0") | 36" (+2") |
6" | 34" (+0") | 36" (+2") |
8" | 36" (+2") | 38" (+4") |
10" | 38" (+4") | 40" (+6") |
12" | 40" (+6") | 42" (+8") |
5" w/ Pullback Plate | 36" (+2") | 38" (+4") |
6" w/ Pullback Plate | 36" (+2") | 38" (+4") |
8" w/ Pullback Plate | 38" (+4") | 40" (+6") |
10" w/ Pullback Plate | 40" (+6") | 42" (+8") |
12" w/ Pullback Plate | 42" (+8") | 44" (+10") |
Lowrider ST, Lowrider, Heritage
Lowrider ST, Lowrider, Heritage | ||
Riser Height | Recommended Cable Length (2.5" Bar)(KR Low/FM Fly Moto) | Recommended Cable Length (4.5" Bar)(ODI Podium) |
5" | 34" (+0") | 36" (+2") |
6" | 34" (+0") | 36" (+2") |
8" | 36" (+2") | 38" (+4") |
10" | 38" (+4") | 40" (+6") |
12" | 40" (+6") | 42" (+8") |
5" w/ Pullback Plate | 36" (+2") | 38" (+4") |
6" w/ Pullback Plate | 36" (+2") | 38" (+4") |
8" w/ Pullback Plate | 38" (+4") | 40" (+6") |
10" w/ Pullback Plate | 40" (+6") | 42" (+8") |
12" w/ Pullback Plate | 42" (+8") | 44" (+10") |
Street Bob, Slim
Street Bob, Slim | ||
Riser Height | Recommended Cable Length (2.5" Bar)(KR Low/FM Fly Moto) | Recommended Cable Length (4.5" Bar)(ODI Podium) |
5" | 34" (-4") | 36" (-2") |
6" | 34" (-4") | 36" (-2") |
8" | 36" (-2") | 38" (+0") |
10" | 38" (+0") | 40" (+2") |
12" | 40" (+2") | 42" (+4") |
5" w/ Pullback Plate | 36" (-4") | 38" (+0") |
6" w/ Pullback Plate | 36" (-4") | 38" (+0") |
8" w/ Pullback Plate | 38" (+0") | 40" (+2") |
10" w/ Pullback Plate | 40" (+2") | 42" (+4") |
12" w/ Pullback Plate | 42" (+4") | 44" (+6") |
NOTE: Kraus Motor Co. products are designed and engineered to be compatible with OEM fitments.